These Charging Stations were designed so you can set all of your rechargeable battery powered devices to charge without the fear of wasting energy. The LPG prevent idle power loss and overcharging due to fully charged devices still being plugged in. The way it works is you plug in all of your chargers so the Charging Station knows how much power they are consuming WITHOUT any devices being charged. Now, plug in your devices to be charged, press the button on the side of the unit and walk away! When the last device is fully charged and stops drawing power, the Charging Station will notice the same level of power draw when there was nothing charging and automatically shut off the Charging Station to prevent idle power loss. All of this and you are still getting a top of the line surge protector.
LPG3 Charging Station Specs
| Total # Of Outlets: | 10 - Outlets 3 - Constant Hot Outlets 7 - Switched Outlets |
| Maximum Power Rating: | 1875 Watts, 15 Amperes, 125 Volts, 50/60 Hertz |
| ETL Certifications: | Equivalent to UL 1449 3rd Edition and UL 1363 3rd Edition |
| Breaker Switch: | UL Required 15 Ampere Lighted/Recessed breaker switch |
| Fuses: | 3 Internal Fuses |
| Maximum Surge Voltage: | 6,000 Volts |
| Maximum Spike Current: | 82,500 Amperes |
| 3-Way Surge Protection: | 1950 Joules with <1 ns response time |
| UL Voltage Protection Rating (VPR): | 500V L-N, 500V L-G, 500V N-G |
| EMI/RFI Noise Filtration: | Up to 60dB from using two bar chokes and a capacitor |
| Cord Length: | 6' Heavy Duty Power Cord With 45° Space Saver Plug |
| Wall Mountable: | 4-Way Wall Mountable |
| Indicators: | Combined Surge Protection/Status; and Switched Outlets 'ON' Indicator |
| Stand-by Current Use: | .35 Watt idle current in stand-by mode |
| Generation: | 3rd Generation Smart Strip Technology |
| Current Sensor: | Ultra safe patented passive current sensor |
| Adjustable: | Adjustable Switching Threshold |

